Euro 2 Dongfeng/dfac 4*2 Fire Rescue Vehicle
water tank:2500L(2-3tons)Also known as fire engines, it refers to the vehicles designed and manufactured according to the needs to be used by firefighters and equipped with all kinds of fire-fighting equipment or extinguishing agents for fire fighting forces to use in fire fighting, auxiliary fire fighting or fire rescue. Most national fire departments, including China, will also use them for other emergency rescue purposes.
1.Chassis
Chassis model | EQ1080DJ8BDC |
Drive Type | 4x2 |
Whelbase | 3800mm |
Top Speed | 95km/h |
Engine Type | YC4FA120-30(GB17691-2005,GB3847-2005)(diesel)(Euro 2) |
Power | 85kW |
2.Driving room
Size(L*w*H) | 6950*2200*2980 |
Structure | Flat head, four door double row cab |
Seat set | 3+2(Two people in the front row (including the driver) and three in the back) |
Equipment | In addition to the original vehicle equipment, it is equipped with 100W alarm, rotary warning light switch, lever control switch and indicator light |
3.Volume of tank
Volume | water:3500L |
Material | High quality carbon steel plate |
Structure | Steel plate welded type, internal anti - swash plate |
Equipment | 1 population hole, with a quick locking and opening device 1 overflow device 1 level indicator 2 outlet, manual control valve |
Technical requirements | Comply with the relevant provisions of GA39 |
4.Fire pump
Model | CB10/30 |
Flow | 30L/s |
pressure | 1.0Mpa |
Water diversion time | ≤20s |
Type of installation | rear-mounted |
5.fire monitor
Model | PS30 |
Flow | 30L/s |
Range | more than 48m. |
pressure | 1.0Mpa |
Turning Angle | The level is greater than 270 degrees, and the pitch is -15 to 45 degrees. |