5000L compactor garbage truck price ,small compressed Rubbish Vehicle
5000L compactor garbage truck price ,small compressed Rubbish Vehicle
Detailed technical parameters of DongFeng 4000L-5000L Compressed garbage truck |
|||
Vehicle name | compressed garbage truck | Chassis models | EQ1070SJ3BDF |
vehicle size(mm) | 6470*2050*2570 | Wheelbase | 3308 |
Hopper Volume | 4000L-5000L | Total mass(kg) | 7360 |
Rated Mass(kg) | 1830 | kerb mass(kg) | 5400 |
Tire size |
7.00R16 |
Tire numbers | 6+1 |
Engine type | YC4FA115-50 | Engine power | 115HP |
Fuel type | diesel | Emission standards | Euro3,4,5 |
Gearbox | five speed | Top speed | 99km/h |
Chassis configuration | 3.5ton rear axle,ABS,air conditioner | ||
Reconfiguration | Compression standard: high-quality carbon steel box of WISCO, strengthen the base plate with support, two-way compressed, easy to clean sewage box open mode, filler for overall concentric shaft structure, oil cylinder and sealing ring, multi-channel valve such as the main parts adopt plum in yangzhou, hefei long source and other famous brands, flashlight integrated operation mode, a key control with PLC, with bridge operation, the standard garbage flip bucket flap gate or hang the bucket. |
compressed garbage truck that You can choose one of the three feeding methods.